Meet the Fellows
Current NPP Fellows through September 30, 2009
| NASA Center | NPP Fellow | Research Proposal Title | NPP Advisor |
|---|---|---|---|
| NAI | Abramov, Oleg | Habitability of Early Earth: Thermal Modeling of the Lithosphere During the Late Heavy Bombardment | Stephen Mojzsis |
| JPL | Allwood, Abigail | Using the 3.5 billion-year terrestrial geologic record of sulfate microbialites to inform the search for life on Mars | Isik Kanik |
| GSFC | Atanassova, Martina | Development and Optimization of the Next Generation X-ray Optics | William Zhang |
| JPL | Aubrey, Andrew | Investigation into the kinetics of surface bound organics to Mars Analog Minerals | Frank Grunthaner |
| GSFC | Bailey, Catherine | Development of an Anti-coincidence Detector for the X-ray Microcalorimeter Spectrometer onboard the International X-ray Observatory |
Caroline Kilbourne |
| JPL | Baldridge, Alice | Remote Sensing Characterization of Terrestrial Analog Sites for Aqueous Planetary Environments | Simon Hook |
| GSFC | Barton, Jonathan (Jon) | Combining Spaceborne Lidar and Multispectral Imagery to Map Global Water Turbidity | Michael Jasinski |
| GSFC | Basu-Zych, Antara | Investigating Local Lyman Break Analogs |
Ann Cardiff |
| GSFC/GISS | Bauer, Michael | Looking Both Ways: Taking Stock of Climate Model Uncertainties From a Meteorological Perspective | David Rind |
| ARC | Bera, Partha | Theoretical Spectroscopy Applied to Astrochemistry and Atmospheric Chemistry | Timothy Lee |
| JPL | Berge, Joel | Weak gravitational lensing as a probe of dark matter and dark energy | Jason Rhodes |
| GSFC | Bodewits, Dennis | Probing the interaction between young stars and their disks | Michael J. Mumma |
| ARC | Boersma, Christaan | Analyzing Astronomical Spectra from 2 to 2000 Microns With the Full Power of the NASA Ames PAH IR Spectroscopic Database |
Louis J. Allamandola |
| NAI | Bower, Dina | Experimental investigations on the effects of diagenesis on the formation of Fe,Ti-oxides (pseudorutile) in microfossils: using minerals as biosignatures in ancient rocks | Andrew Steele |
| NAI | Boyd, Eric | Molecular Characterization of Hydrogenase Genes in Deeply-Branching Lineages: Origin and Evolution of Primordial Iron-Sulfur Biocatalysts |
John Peters |
| GSFC | Breech, Ben | Improving Solar Wind Modeling Through Spacecraft Observations, Simulations and Theoretical analysis | Melvyn Goldstein |
| GRC | Bruna, Dario | A New Methodology for the Design Optimization of Higher-Performance Multistage Core Compressors | Anthony Strazisar |
| JPL | Bueno-Lopez, Juan | A Quasiparticle-Poisoning Detector | Pierre Echternach |
| GSFC | Buzulukova, Natalia | Substorm-dependent phenomena in the inner Earth magnetosphere and relations between them | Thomas E. Moore |
| ARC | Cahoy, Kerri | Exoplanet Science and Technology Development | Thomas P. Greene |
| GSFC | Callahan, Michael | A search for nitrogen heterocyclic molecules in meteorites and simulated cometary ices | Jason Dworkin |
| ARC | Cardace, Dawn | Spatial-temporal Investigation of Serpentinizing Fluids: using microbiology, geochemistry, and thermodynamics to identify organisms, metabolisms, and extraterrestrial habitat | Tori Moehler |
| JPL | Chembo, Yanne | Development of Microwave Photonic Oscillators Using Optical Frequency Combs Generated with Monolithic Micro-resonators |
Nan Yu |
| ARC | Chittenden, Julie | Improved understanding of Martian gully features through laboratory experiments and spacecraft data analysis | Jennifer Heldmann |
| JPL | Choukroun, Mathieu | Experimental study of planetary ices rheology - Implications on internal dynamics and cryovolcanism of icy moons | Christophe Sotin |
| NAI | Claire, Mark | Biogenic Sulfur – from biospheres to biosignatures | Jim Kasting |
| NAI | Cleaves, Henderson | A Search for Potentially Replicable Prebiotic Molecules |
George Cody |
| JPL | Congdon, Arthur | Probing Dark Matter Substructure and Galaxy Clustering with Statistical Gravitational Lensing | Leonidas Moustakas |
| ARC | Contreras, Cesar | Laboratory Investigation of Interstellar PAHs and Small Carbon Grains (nanoclusters) | Farid Salama |
| GSFC | Currie, Thayne | Spectroscopy and Direct Imaging of Debris Disks and Massive Extrasolar Planets | Marc Kuchner |
| JPL | de Vine, Glenn | Developing interferometric wavefront sensing and measurement of non-reciprocal phase noise through optical fibers for LISA | William Klipstein |
| GSFC | Debes, John | A Study of Circumstellar Material From the Stellar Nursery to the Stellar Graveyard | Marc Kuchner |
| GSFC | Dirisu, Afusat | Efforts toward reducing the uncertainty in the Raman cross-section ratio for absolute calibration of NDACC water vapor Lidars | David Whiteman |
| GSFC | Eckart, Megan | Toward Future X-ray Spectral Imagers: Detailed Study of Thermalization in Superconducting Absorbers for Large Imaging Arrays | Richard L. Kelley |
| JPL | Edmondson, Justin | The Thermodynamics and Energy Transport of 3-Dimensional, MHD, Interchange Reconnection | Marco Velli |
| JPL | Fahnestock, Eugene | Spacecraft Radio Tracking Data and Radar Exploration of Planetary, Satellite, and Small Body Gravity Fields and Rotational Dynamics |
Donald Yeomans |
| LaRC | Faller II, Kenneth | High Fidelity Modeling for Simulation of Aircraft Flyover Noise | Stephen Rizzi |
| JPL | Favata, Marc | LISA Science and Data Analysis: Modeling Merging Black Holes, Extreme-Mass-Ratio Inspirals and the Non-linear Gravitational-wave Memory | Curt Cutler |
| LaRC | Fernandez Sanginez, José | E Region IRI model corrections using TIMED-SABER data on magnetic storm periods | Christopher Mertens |
| JPL | Flandes Mendoza, Jose | Small particles and dust in Saturn’s rings: Physical characteristics and dynamics inferred from Cassini remote sensing and dust measurements | Linda L. Spilker |
| ARC | Fleming, Erich | Biogeochemical Cycles | Brad Bebout |
| JPL | Fletcher, Leigh | Outer Planet Atmospheres: Dynamics, Structure and Composition of Jupiter and Saturn from Cassini/CIRS and Ground-Based Observations | Glenn S. Orton |
| JPL | Garofalo, David | Relativistic Black Hole Astrophysics | David Meier |
| ARC | Gayon, Julie | Formation of Habitable Planets | Jack Lissauer |
| GSFC | Glocer, Alex | Radiation Belt Enhancement During Geomagnetic Storms | Mei-Ching Fok |
| ARC | Goldblatt, Colin | Biogeochemical modelling global redox and atmospheric evolution: informing the search for inhabited planets | Kevin Zahnle |
| ARC | Gonzalez-Fairen, Alberto | Theoretical and Experimental Studies of the Martian Environment, Impact Assessment for Future Mars Missions | Christopher P. McKay |
| LaRC | Gronoff, Guillaume | Modelling Martian thermospheric/ionospheric emissions for a better description of the upper atmosphere | Christopher Mertens |
| NAI | Gupta, Sanchayan (Neal) | Polymeric Biosignatures in Organismic Fossils and Environmental Controls on Their Preservation | Roger Summons |
| GSFC | Guzman Cervantes, Felipe | Spatially resolving wavefront imaging detector for high-precision characterization of optical systems and components |
Jeffrey Livas |
| JPL | Hamer, Paul | Investigation of Processes Controlling the Global Distribution of Ozone Using Observations from the Tropospheric Emission Spectrometer and Aircraft in Conjunction with 4D-Variational Data Assimilation | Kevin Bowman |
| GSFC | Hewitt, John (Jack) | High Energy Studies of Interacting Supernova Remnants |
Robert Petre |
| GSFC | Hinderks, James | Probing Inflation with CMB Polarization | Alan Kogut |
| NAI | Horikawa, Daiki | Tolerance of tardigrades to extremes: Implications for the existence of multicellular organisms in extraterrestrial environments | Lynn Rothschild |
| ARC | Huang, Shengli | Coupling Remotely Sensed Post-Fire Vegetation Structure with a Biogeochemical Ecosystem Model | Christopher Potter |
| GSFC | Hurwitz, Margaret (Maggie) | Toward an Improved Understanding of Stratospheric Polar Vortex Dynamics | Paul Newman |
| MSFC | Ikhsanov, Nazar | Modeling of Accretion in Long-period X-ray Pulsars | Ron Elsner |
| GSFC | Iro, Nicolas | Optical and Infrared Detection and Characterization of Extrasolar Planets | Leo D. Deming |
| GSFC | Jackson, Brian | The Effects of Tides on Rocky Exoplanets |
Leo D. Deming |
| JPL | Jacovi, Ronen | Radiation processing of organics in ices - outer solar system applications | Murthy Gudpati |
| GSFC | Jethava, Nikhil | Development and commissioning of Superconducting Transition Edge Sensors for Sub-millimeter and Far-Infrared astronomical experiments |
Dominic Benford |
| NAI | Jones, Brant | Exploring the Astrobiological Significance of Ices of Kuiper Belt Objects |
Ralf Kaiser |
| LaRC | Josset, Damien | Improving analysis capabilities in space remote sensing using surface information from combined active and passive measurements |
Chip Trepte |
| GSFC | Juett, Adrienne | Understanding the Emission Processes in Low Mass X-ray Binaries | Nicholas White |
| JPL | Jullo, Eric | High Resolution Dark Matter Mapping of the COSMOS field with Gravitational Lensing | Jason Rhodes |
| ARC | Kacenelenbogen, Meloe | Combination of Space-Borne Sensor(s) and 3-D Aerosol Medels to Assess Global Daily Near-Surface Air Quality, Aerosol Emission Sources and Health Effects | Jens Redemann |
| JPL | Kauffmann, Jens | Cluster-forming Clouds of Low and High Mass | Di Li |
| MSFC | Khan, Gufran | Fabrication and Characterization of Non-Conventional Optical Surfaces for Large X-ray Optics | Mikhail Gubarev |
| GSFC | Kilper, Gary | Building a Complete Picture of Solar Prominence Eruptions While Improving Spectral Diagnostics |
Joseph Davila |
| GRC | Kim, Hyoung-Jin | Multidisciplinary Design Optimization for Aeropropulsion | Meng-Sing Liou |
| JPL | Kim, Joo Hyeon | Radiative Transfer Model for Planetary Atmospheres: Vertical structure and line identifications of emissions from high latitudes of Jupiter and Saturn | Kevin H. Baines |
| GSFC/GISS | Kim, Yeonjoo | Role of Phenology in Coupled Vegetation-Climate at Seasonal to Decadal Timescales in Ent DGTEM |
Nancy Kiang |
| GSFC | Kinzer, Raymond (Robin) | Evolution of the Optical Properties of Astronomical Silicates | Stephen Rinehart |
| GSFC | Kirschbaum, Dalia | Ensemble Landslide Forecasting System | Christa Peters-Lidard |
| GSFC | Klenzing, Jeffrey | Accurate determination of electric fields and thermal plasma drifts in the ionosphere including a detailed comparative study with in-situ measurements from the C/NOFS satellite |
Douglas Rowland |
| GSFC | Koutroumpa, Dimitra | Extracting the heliospheric Solar Wind Charge-eXchange component from the diffuse Soft X-Ray Background: preparing for the Spectrum X-Gamma mission. | Steven Snowden |
| JPL | Kubar, Terence | Toward a Better Understanding of Tropical High Thin Clouds, Vertical Cloud Structure and Precipitation Relationships, Vertical Modes of Convection, and Land/Sea Contrasts of Convection | Duane E. Waliser |
| GRC | Kumano, Takayasu | Multidisciplinary Design Optimization for Turbine Blade of Supersonic Propulsion System |
Meng-Sing Liou |
| GSFC | Kurum, Mehmet | Radar Scaling for Correcting Forest Canopy Effects on the Soil Moisture Retrievals in the View of Future Microwave Spaceborne Missions |
Christa Peters-Lidard |
| ARC | Lachaud, Jean | Direct numerical simulation of Ablation : near-wall phenomenological models | Nagi Mansour |
| JPL | Landerer, Felix | Arctic Ocean freshening: Using GRACE and ECCO2 to determine impacts on the large-scale ocean circulation and sea ice formation | Jean Dickey |
| GSFC | Lang, Ryan | Preparing for the Era of Gravitational Wave Astronomy |
John Baker |
| JPL | Lasne, Yannick | Characterization of Microwave Dielectric Constant Properties of Natural Media for Interpretation of Remote Sensing Signatures | Kyle McDonald |
| JPL | Le Gall-Gilabert, Alice | Mapping the microwave thermal emission from Titan’s surface using the Cassini Radar Radiometer - Development of an accurate model to assess the physical and chemical properties of Titan’s surface | Michael Janssen |
| ARC | Leaman, Jesse | Preparing for large amounts of data from next-generation astronomical surveys | Jeffrey Scargle |
| JPL | Lee , Jae | A study of northern annular mode and its role in stratosphere-troposphere interaction with remote sensing | Dong Wu |
| GRC | Lee, Byung Joon | Design Optimization of Complicated Gas Turbine System via High-Fidelity Analysis Tools for Fluid-Structure Interaction | Meng-Sing Liou |
| ARC | Leeuw, Lerothodi | Mid-Infrared to Sub-millimeter Waveband Observational Study of Nearby Elliptical Galaxies | Jesse Bregman |
| ARC | Leuko, Stefan | Cyanobacterial toxins: Overlooked protective molecules for the evolution of life? | Lynn Rothschild |
| GSFC | Leutenegger, Maurice | Laboratory measurements of X-ray emission following charge exchange | Richard L. Kelley |
| LaRC | Li, Hui | Principal Component-based Radiative Transfer Model and Retrieval Algorithm for Hyperspectral Sensors | David Kratz |
| GSFC | Liang, Qing | Convective scheme for the Goddard Chemistry Climate Model | Richard Stolarski |
| JPL | Liu, Xianming | Radiative Properties, Cross Sections and Predissociation Yields Relevant to Nitrogen-Rich Atmospheres | Paul Johnson |
| GSFC | Lyatsky, Wladislaw | Implementation of a New Approach to Improving the Reliability of Space Weather Prediction | George V. Khazanov |
| GSFC | Mandell, Avram (Avi) | Circumstellar Disk Evolution and Habitable Planet Formation | Michael J. Mumma |
| JPL | Mangina, Rao | Ultraviolet Emission Cross Sections of Gases of Astrophysical Interest by Electron Impact | Joseph M. Ajello |
| GSFC | Mantz, Adam | Using Clusters of Galaxies to Probe Cosmic Acceleration and the Growth of Structure |
Richard Mushotzky |
| GSFC | Marrari, Marina | Using remote sensing of ocean color products to investigate the effects of environmental variability on higher trophic levels, including zooplankton and fish (Southwestern Atlantic Ocean, 34-55°S) |
Charles McClain |
| JSC | Martin, Audrey | Effect of iron and oxidation conditions on the stability of a clinopyroxene + garnet + magnesite assemblage in planetary mantles: experimental constraints at high pressure - high temperature |
Kevin Righter |
| ARC | Marzo, Guiseppe | Theoretical and Empirical Studies of Planetary Surface Analogs | Ted Roush |
| ARC | Matt, Sean | Rotational Evolution from Birth to the Solar Age: Computing Stellar Wind Torques and Spin Histories | Tom Greene |
| JPL | Mawet, Dimitri | Phase-Mask Coronagraphy and Nulling Interferometry for Extrasolar Planetary System Imaging | Gene Serabyn |
| GSFC | Mays, Mona (Leila) | Understanding Interplanetary Propagation and Resulting Geomagnetic Activity Using Modeling based on STEREO and THEMIS Observations |
Chris St. Cyr |
| GSFC | Mazarico, Erwan | Selenodesy with LRO, Force Modeling and Crustal Thickness Study | David Smith |
| JPL | McKenzie, Kirk | Laser Interferometer for Gravity Wave Detection in Space | William Klipstein |
| GSFC | McWilliams, Sean | Applying Numerical Relativity to Gravitational Wave Observation | John Baker |
| ARC | Melchiorri, Ricardo | Study of the atmosphere of the Martian north pole | Robert Haberle |
| GSFC | Meyer, Kerry | Ice Cloud Retrievals from MODIS Band 26 (1.38 µm): Evaluation and Application to the MOD06/MYD06 Cloud Product | Steven Platnick |
| NAI | Mielke, Steven | Molecular-Environmental Limits of Terrestrial Photosynthesis: Implications for Extrasolar Biosignatures | Nancy Kiang |
| ARC | Mijajlovic, Milan | Molecular Modeling of Protocellular Ion Channels | Andrew Pohorille |
| KSC | Montgomery, Eliza | Microencapsulation of Corrosion Inhibitors for a Self-healing Paint System | Luz Calle |
| GSFC | Morton, Douglas | Fire in Amazon forests: carbon emissions and the role of canopy phenology in current and future fire risk |
James Collatz |
| JSC | Nakamura, Noboru | Origin of stable chlorine isotope fractionations in the early solar system materials | Laurence Nyquist |
| ARC | Nishino, Takafumi | Numerical modeling and analysis of active flow control devices for the next generation of subsonic fixed-wing aircraft | Karim Shariff |
| ARC | Nuevo, Michel | A laboratory study of interstellar ice photochemistry as a contributor to the chemical, chiral and isotopic distribution of meteoritic amino acids | Scott Sandford |
| GRC | Oravec, Heather | Understanding the Effects of Surface Cleanliness and Vacuum on the Shear Strength of Lunar Regolith with Respect to Vehicle Mobility |
Phillip Abel |
| GSFC/GISS | Ottaviani, Matteo | Development and validation of advanced aerosol retrieval methodologies for satellite remote sensing by combining active and passive measurements from aircraft | Michael Mishchenko |
| JPL | Oveisgharan, Shadi | Fusion of Polarimetric INSAR and Lidar Measurements for Estimating Forest Structure and Aboveground | Sassan Saatchi |
| ARC | Parenteau, Mary (Niki) | Biosignatures in evaporites: Microbial life in the gypsum crusts of Guerrero Negro, Baja California, Mexico | Linda L. Jahnke |
| JPL | Pereverzev, Sergey | A Photon-Counting Hot-Electron Bolometer for THz Spectroscopy in Space | Boris Karasik |
| MSFC | Peterson, Harold | An Investigation of NOx Production by Discharges in the Middle Atmosphere | William Koshak |
| JPL | Pineda, Jorge | Thermal Balance and Evolution of Dusty Prestellar Cores: The Complementary Picture from Gas Tracers | Paul Goldsmith |
| ARC | Pinilla-Alonso, Noemi | Organic Matter in the Solar System |
Ted Roush |
| ARC | Polyakova, Evgenia | Probabilistic methods for surface fluxes estimation of atmospheric gases |
Jennifer Dungan |
| GSFC | Pratt, Aaron | Investigation using hurricane research field campaigns (NAMMA and GRIP) data into role of Saharan Dust on tropical cyclone structure and evolution | Gerald Heymsfield |
| JPL | Pueyo, Laurent | Broadband high-contrast wavefront control in coronagraphy | Stuart Shaklan |
| GSFC | Racusin, Judith | Probing Gamma-ray Burst Jets with Fermi and Swift |
Julie McEnery |
| GSFC/GISS | Ramsay, Hamish | An investigation of the possible influence of the stratospheric Quasi-Biennial Oscillation on tropical cyclones |
Ron Miller |
| JPL | Rappazzo, Antonio | Numeric Modeling of Solar and Space Plasmas | Paulett Liewer |
| JPL | Rawlins, Michael | Application of Remote Sensing and Land Surface Modeling for Understanding Northern High-Latitude Hydrology and Climatic Change | Kyle McDonald |
| ARC | Ricketts, Claire | The Titan Haze Simulation | Farid Salama |
| ARC | Rowe, Jason | Photometry of Transiting Exoplanetary Systems | William Borucki |
| JPL | Russell , Michael | Theory and experiments to inform methods for life detection with application to planetary environments | Isik Kanik |
| GSFC | Sahraoui, Fouad | Space Physics Theory and Computer Simulation | Melvyn Goldstein |
| JPL | Sardinha-Pinto, Naiara | Estimating forest 3D structure and biomass across the globe: a study combining InSAR, Lidar, and ecological models | Marc Simard |
| JPL | Sayers, Jack | Development of a submm/mm-wave camera for the Caltech Submillimeter Observatory using microwave kinetic inductance detectors | Hien Nguyen |
| ARC | Scaranto, Barbara | State of BC mixing and its role in radiative forcing | Anthony Strawa |
| JPL | Schodlok, Michael | Studies of Sea Ice - Ice Shelf - Ocean Interactions and Their Influences on Global Ocean Circulation Using Satellite and In-Situ Data and an Eddy-Permitting Global Ocean Model | Dimitris Menemenlis |
| GSFC | Seker, Ilgin | Ionospheric Waves and Their Connection to Magnetosphere and Solar Wind | Shing Fung |
| ARC | Shenoy, Sachindev (Sachin) | Processing of Ices and Dust in Dense Interstellar Medium |
Yvonne Pendleton |
| GSFC | Shih, Albert | Probing solar-flare ion acceleration using present-day instruments and developing the next generation |
Brian Dennis |
| ARC | Shinozuka, Yohei | Remote sensing of chemical mass of submicron aerosols using NASA satellites: Assessment of its feasibility based on aircraft remote sensing and in situ measurements over North America | Jens Redemann |
| KSC | Silvestry Rodriguez, Nadia | New UVC-LED, TiO2, and Silver Safe Technology to Sustain Water Quality for Life Support Systems | Michael Roberts |
| GSFC | Sippel, Jason | OSSE Experiments Testing New Data Platforms for Predicting Tropical Cyclones with an Ensemble Kalman Filter | Scott Braun |
| ARC | Sizemore, Hanna | Development of Segregated Ground Ice in the Shallow Martian Regolith |
Aaron Zent |
| JPL | Stam, Christina | Rapid measurement of viable microbial endospores via culture-independent fluorescent method | Kashthuri Venkateswaran |
| GSFC | Straughn, Amber | Tracing Galaxy Assembly: A Study of Galaxy Merging and the Processes It Induces | Jonathan Gardner |
| JPL | Taghavi, Shervin | Practical Stabilized Optical Frequency Reference Technologies for the NASA Missions | Bob Tjoelker |
| JSC | Theriot, Corey | Carbon Nanoparticles: Countermeasures Against Biological Effects of Space Radiation Exposure During Long-duration Exploratory Missions | Honglu Wu |
| JPL | Thomas, Bertrand | A 1.9 THz heterodyne camera based on MMIC Schottky diodes | Imran Medhi |
| GSFC | Thompson, Segayle | Qualitative Assessment of Convective Systems using Lidar based Water Vapor Observations. |
Wei-Kuo Tao |
| GSFC | Tripathi, Sachchida | Numerical Calculation of Titan haze using a 1-D coupled microphysical and photochemical model |
Paul Romani |
| GSFC | Troja, Eleonora (Nora) | Unraveling the nature of short gamma-ray burst progenitors |
Neil Gehrels |
| GSFC/GISS | Tsigaridis, Konstantinos (Kostas) | Secondary organic aerosols in the GISS general circulation model: spatio-temporal distribution, relative importance on total aerosol distribution and impact on climate | James Hansen |
| GSFC | Tzanavaris, Panayiotis | The evolution of normal galaxies in the X-rays: Preparing to observe the most numerous extragalactic X-ray population in the Universe |
Ann Hornschemeier |
| JPL | Urban, Andrea | Origin of the IMF via Star Formation Simulations | Harold Yorke |
| JSC | Usui, Tomohiro | Experimental studies for primitive Martian basalt compositions |
John Jones |
| GSFC | Utku, Cuneyt | Effect of Topography on Global Scale Soil Moisture Retrieval Algorithms |
David Le Vine |
| JSC | van Acken, David | The formation and differentiation history of the aubrite parent body |
Alan Brandon |
| MSFC | van der Horst, Alexander | Gamma-ray burst blast wave physics in the GLAST era | Chryssa Kouveliotou |
| KSC | van Suetendael, Nancy | Investigating Design and Operational Issues Associated with the Lunar Electrodynamic Dust Shield in Transitioning this Technology from Prototype to Full-Scale Applications | Carlos Calle |
| JPL | Vance , Steven | Tunable Laser Spectroscopy for Life Detection and Understanding Planetary Chemical Evolution | Christopher R. Webster |
| GSFC | Venter, Christo | Modeling of GLAST LAT Gamma-Ray Pulsars | Alice Harding |
| GSFC | Venters, Tonia | The Diffuse Gamma-ray Sky in the Era of the Fermi Gamma-ray Space Telescope |
Floyd Stecker |
| GSFC | Vinatier, Sandrine | Study of the dynamics and chemistry of Titan’s middle atmosphere: analysis of Cassini/CIRS limb spectra |
Gordon Bjoraker |
| MSFC | Weng, Qihao | Effects of Urbanization on Surface Energy Fluxes and Urban Climate: An Analysis Using Remote Sensing, GIS, and Numerical Modeling | Dale Quattrochi |
| ARC | Williams, Kaj | Modeling the Martian Water Cycle: The Role of the North Residual Cap | Jeffrey Hollingsworth |
| GSFC | Williams, Peter | Studies of the Linkage between the Solar Interior and Solar Activity | William Pesnell |
| GRC | Woodworth, Andy | Growth of Silicon Carbide Fibers as a Means to Improve Device Performance | Phil Neudeck |
| GRC | Woodworth, James | Development of Advanced Silicon-Carbon Composite Anode Materials for Use in Lithium-Ion Batteries | Richard Baldwin |
| LaRC | Yang, Mei Ying | In Situ and Remote Sensing of Greenhouse and Other Trace Gases in the Atmosphere Using Advance Tunable Laser Sources | Glenn Diskin |
| JPL | Yu, Shanshan | Laboratory Rotational Spectroscopy of Protonated Methanol | Brian Drouin |
| JPL | Zemcov, Michael | Measuring the Formation of Structure in the Early Universe with CIBER and QUaD | James Bock |
| GSFC | Zenitani, Seiji | Magnetic reconnection with non-standard scale dynamics | Micahel Hesse |
| GSFC | Zhang, Hui | Hot Flow Anomalies and Foreshock Cavities | David Sibeck |
| LaRC | Ziemba, Luke | An Investigation of Water-Soluble Pollutants from Aircraft Engines: Partitioning of Water-Soluble Organic Carbon (WSOC) Between the Gas and Particle Phase as a Function of Plume Age |
Bruce Anderson |