Meet the Fellows
Current NPP Fellows through January 1, 2012
| NASA Center | Last Name | Research Proposal Title | NASA Advisor Name |
|---|---|---|---|
| GRC | Afsar, Mohammed | Effect of Solid Surfaces on Jet Noise | Marvin Goldstein |
| NAI | Akerman, Nancy | Habitability in Extreme Environments: Microbial Function and Activity in Deep and Shallow Marine Hydrothermal Systems | Julie Huber |
| ARC | Alwood, Josh | Temporal Changes in Skeletal Tissue Density, Cancellous Orientation and Vasculature During Recovery From Musculoskeletal Disuse | Ruth Globus |
| ARC | Amblard, Alexandre | Clustering of Unresolved High Resolution Redshift Dusty Galaxies | Pasquale Temi |
| GSFC | Aquila, Valentina | Effects of the aerosol/chemistry coupling on climate and air quality | Luke Oman |
| JSC | Archer, Paul | Thermal Analysis of Proposed Martian Sulfates, Phyllosilicates, and Perchlorates to Establish a Database for the SAM Instrument Onboard the 2011 Mars Science Laboratory | Douglas W. Ming |
| JPL | Assef, Roberto | The Role of AGN in Galaxy Evolution | Daniel Stern |
| JPL | Atkinson, David | Exploration of Saturn with Planetary Entry Probes | Linda Spilker |
| GSFC | Aunai, Nicolas | Multi-scale Dynamics of Collisionless Magnetic Reconnection in Asymmetric Current Sheets | Michael Hesse |
| GSFC | Basu-Zych, Antara | Investigating Local Lyman Break Analogs |
Ann Cardiff |
| GSFC | Ben Ami, Yuval | Hig Resolution Daily Source Activity Maps for Dust Aerosol | Lorraine Remer |
| NAI | Berdyugina, Svetlana | Hot Water in Exoplanets and Protoplanetary Disks | Karen Meech |
| GRC | Berkebile, Stephen | Interaction of Deust on Airless Bodies | James Gaier |
| GSFC | Black , Carrie | The Effect of Kinetic Processes on Solar Activity | Judy Karpen |
| JPL | Blackburn, David | Physical Properties of the Surfaces of Small Bodies in the Solar System | Bonnie Buratti |
| GSFC | Blackburn, Lindy | Search for EM Counterparts to Gravitational Waves Using NASA High Energy Photon Survey Satellites | Jordan Camp |
| ARC | Boersma, Christaan | Analyzing Astronomical Spectra from 2 to 2000 Microns With the Full Power of the NASA Ames PAH IR Spectroscopic Database |
Louis J. Allamandola |
| GSFC | Bond, Nicholas | Shrouded in Mystery: Exploring the Properties and Environment of Dusty Galaxies | Jonathan Gardner |
| GSFC/GISS | Booth, James | The Role of Moisture in Midlatittude Storms: Climate Model Representations in the Present and in Global Warming Projections, and the Implications for Trends in Extreme Storm Events | Anthony Del Genio |
| JPL | Borstad, Christopher | Modeling the Formation and Evolution of Fractures in Ice Shelves Using Continuum Damage Mechanics | Eric Rignot |
| JPL | Boussaha, Faouzi | Development of Hot Electron Bolometer Receivers Beyond 2 THz | Jonathan Kawamura |
| NAI | Bower, Dina | Experimental investigations on the effects of diagenesis on the formation of Fe,Ti-oxides (pseudorutile) in microfossils: using minerals as biosignatures in ancient rocks | Andrew Steele |
| NAI | Brazelton, William | Tracing Energy, Carbon, and Nitrogen Flow in Sepentinization-fueled Microbial Ecosystems | Matthew Schrenk |
| ARC | Brecht, Amanda | The Extension of the NASA Ames Mars General Circulation Model from 90 km to 120 km | Jeff Hollingsworth |
| ARC | Bristow, Thomas | Developing Terrestrial Mineral Facies Models of Saline Lakes as a Diagnostic Tool for Determining the Origin of Martian Clay Minerals | David Blake |
| GSFC | Burton, Aaron | Determination of the Mechanism of Formation of Large L-Amino Acid Excesses Found in Carbonaceous Chondrites by Studying Chiral Hydroxy Acids | Jason Dworkin |
| GSFC | Busch, Sarah | Development of the First Sub-eV Resolution Magnetic Microcalorimeter X-ray Detectors for Astrophysical Observations | Caroline Kilbourne |
| JPL | Cable, Morgan | An End-to-end Chemical Analysis Protocol for Robotic Exploration of the Surface of Titan | Peter Willis |
| GSFC | Casey, Kimberly | Use of Spectral and Lidar Satellite Remote Sensing Observations to Characterize Global Aerosol Deposition on Glacier Surfaces | Dorothy Hall |
| GSFC | Cazorla, Maria | Chemistry of the Upper Troposphere and Lower Stratosphere: Instrument Development and Mechanistic Study | Thomas Hanisco |
| GSFC | Che, Haihong | Anomalous Momentum Transport and the Breaking of Magnetic Field Lines in Reconnection | Melvyn Goldstein |
| LaRC | Chemyakin, Eduard | Analytical Error Analysis Scheme for the Automated and Unsupervised Retrieval of Microphysical Parameters from Multiwavelength Lidar | Chris Hostetler |
| GSFC | Choi, David | Automated Cloud Feature Tracking and Simulation of Jupiter's Atmosphere During Global Upheavals | Amy Simon-Miller |
| MSFC | Collazzi, Andrew | Further Exploring the Gamma-Ray Burst Luminosity Relations | Chryssa Kouveliotou |
| GSFC | Collinson, Glyn | Toward the Next Generation Plasma Analyzer: All of the Plasma All of the Time | Thomas E. Moore |
| ARC | Cook, Amanda | Ground Support for Space Environment Viability of Organics (SEVO): Part of the Organism/Organics Exposure to Orbital Stresses (O/OREOS) Mission | Andrew Mattioda |
| ARC | Cook, Jason | Seeking Evidence for the \ntwo~Dominance Scenario in the Outer Solar System: A NASA Postdoctoral Program Research Proposal | Dale Cruikshank |
| GSFC | Cottini, Valeria | Water in Titan's Atmosphere from Cassini/CIRS Infrared Spectra | Donald Jennings |
| MSFC | Craig, Jonathan | The Noble Gas Inventory of Micrometeorites: Asteroidal, Cometary, or Intermediate | Barbara Cohen |
| LaRC | Crumeyrolle, Suzanne | Observations of Aerosol Particle Properties from Lidar Measurements: Applicability to Satellite Observations | Bruce Anderson |
| GSFC | Currie, Thayne | Spectroscopy and Direct Imaging of Debris Disks and Massive Extrasolar Planets | Marc Kuchner |
| NLSI | Datta, Abhirup | Search for Cosmic Reionization from the Moon | Jack Burns |
| JPL | Deau , Estelle | Constraining the micro-structure of the Saturn's rings by modeling solar and thermal opposition phase curves | Linda Spilker |
| JPL | Diniega, Serina | Connecting Tumuli Emplacement and Subsurface Lava Flow | Suzanne Smrekar |
| HQ | Domagal-Goldman, Shawn | Communication of Astrobiology Science: Competitions, Workshops, and Primers | Michael New |
| NAI | Engelhart, Aaron | Experimental Models of a Key Step in Prebiotic Compartmentalization: Coupling Vesicle Growth and Nucleic Acid Synthesis | Jack Szostak |
| GSFC | Evans Frolov, Rebekah | Global Modeling of Coronal Mass Ejections: The Role of Reconnection | Maria Kuznetsova |
| ARC | Evans, Antony | Simulating Airline Operational Responses to the Next Generation Air Transportation System (NextGen) | Banavar Sridhar |
| JPL | Fenty, Ian | Attribution and Prediction of Northern Hemisphere Ocean and Sea Ice Climate Change | Dimitris Menemenlis |
| GSFC/GISS | Field, Robert | Improved Constraints on Rainfall Evaporation Using Satellite Observations of Isotopes of Tropospheric Water Vapor | Gavin Schmidt |
| GSFC | Forman, Barton | Assimilation of GRACE and AMSR-E Products into a Distributed Hydrologic Model for Quantification of Regional-scale Snow Water Equivalent and Snowmelt Runoff | Rolf Reichle |
| NAI | Fournier, Gregory | Reconstructing the Evolution of Protein Synthesis: A Novel Compositional Approach for Studying Early Life and the Emergence of Complexity | Eric Alm |
| GSFC | Fox, Ori | RATIR (Reionization and Transient InfraRed) Camera Observations of GRB/Afterglows to Probe the Epoch of Reonization | Harvey Moseley |
| GSFC | Gall, Christa | Genesis and Evolution of Dust in High Redshift Galaxies | Eli Dwek |
| JPL | Galley, Chad | Measurement Templates for Inspirals of Supermassive Black Hole and Extreme Mass Ratio Binaries | Michele Vallisneri |
| GSFC | Garcia-Sage, Katherine | Solar Wind-Magnetosphere-Ionosphere Coupling Through Oxygen Ions | Thomas Moore |
| GSFC | Getirana, Augusto | Improving the Reliability of Water Cycle Forecasts by Integrating SWOT Mission Data and a Lateral Water Redistribution Scheme into the Land Information System (LIS) | Christa Peters-Lidard |
| NAI | Glass, Jennifer | Metal Bioavailability and Biosignatures in Methane-based Ecosystems | Victoria Orphan |
| GSFC | Godard, Marie | Investigatin the Condensation of Interstellar/Circumstellar/Protostellar Grains: Low-temperature Plasma Formation of Dust Grains Analogs | Joseph Nuth |
| NAI | Goldman, Aaron | ORGOS: A Database and Unified Organizational Framework to Aggregate, Evaluate,and Advance Origin of Life Research | Laura Landweber |
| LaRC | Gronoff, Guillaume | Modelling Martian thermospheric/ionospheric emissions for a better description of the upper atmosphere | Christopher Mertens |
| GSFC | Guimond, Steven | A Two Pronged Approach to Understanding the Role of Convection and Turbulence in Hurricane Dynamics: Airborne Doppler Radar and Numerical Simulation | Gerald Heymsfield |
| GSFC | Guiriec, Sylvain | Identification and Interpretation of the Multi Components Observed in Prompt Emission Spectra of GRBs Detected with the Fermi Gamma ray Sapce Telescope and Swift | Julie McEnery |
| GSFC | Hamilton, Christopher | Thermo-Rheological Modeling of Paheohoe Lava Flow Emplacement with Applications to Earth, Mars, and the Moon | Lori Glaze |
| JPL | Hartman, Jacob | Early Science from the Long Wavelength Array | Dayton L. Jones |
| GSFC | Hasegawa, Miho | Diagnosis of Plasma Processes in the Magnetotail | Guan Le |
| ARC | Havel, Mathieu | Characterization of Exoplanets Using Kepler Data | William Borucki |
| GSFC | Henning, Wade | Interior Modification and Melt Transport in Triton and in Tidally Heated Ice-Silicate Planetary Bodies | Terry Hurford |
| GSFC | Hewitt, John | High Energy Studies of Interacting Supernova Remnants |
Robert Petre |
| LaRC | Hill, Charles | Extension of the SAGE III Measurement Ensemble to Improve the Attribution of Climate Change in the Upper Troposphere and Lower Stratosphere | Joseph Zawodny |
| JPL | Hollister, Matthew | Microwave Kinetic Inductance Detector Arrays | Peter Day |
| ARC | Huber, Daniel | Characterizing Exoplanet Host Stars using the Kepler Space Telescope | Michael Haas |
| GSFC | Hunana, Peter | Kinetic Effects in Numerical Simulations of Solar Wind Turbulence | Melvyn Goldstein |
| GSFC | Inglis, Andrew | Understanding Quasi-Periodic Pulsations in Solar Flares | Brian Dennis |
| JPL | Jamieson, Corey | Reflectance Spectra of Icy Bodies in the Outer Solar System: A Laboratory Complement | Brad Dalton |
| ARC | Jee, Sol Keun | Numerical Simulation of High-lift Airfoils with Active Flow Control | Karim Shariff |
| MSFC | Jenke, Peter | A Study of the Interaction Between the Magnetosphere and Accrection in Accretion-powered Pulsars | Colleen Wilson-Hodge |
| LaRC | Jeyapaul, Elbert | Turbulence Modeling of 3-D Separation in Aerodynamic Flows | Christopher Rumsey |
| JPL | Jung, Cécile | Miniaturization of Submillimeter Receiver Front Ends Via Advanced Nanofabrication Technologies | Imran Medhi |
| GSFC | Jung, Hahn Chul | Wetland Hydrodynamics in the Atchafalaya, Tonle Sap, and Lake Chad Basins Using Modeling and Remote Sensing | Michael Jasinski |
| GSFC | Kanner, Jonah | Coordinated Searches for X-ray and Gravitational Wave Transients | Jordan Camp |
| GSFC | Kassin, Susan | Galaxy Kinematics at High Redshift | Jonathan Gardner |
| MSFC | Kilaru, Kiranmayee | Development of Differential Deposition Technique for Figure Corrections in Grazing Incidence X-ray Optics | Brian Ramsey |
| ARC | Kim, Taemin | Multiple View Correlator for Lunar Orbital Imagery | Terry Fong |
| HQ | Kinzer, Raymond | Evolution of the Optical Properties of Astronomical Silicates | Linda Sparke |
| JPL | Kirgis, Guilaume | The Role of Meridional Transport in the Long-term Variability of Stratospheric Ozone as Seen by Lidar | Thierry Leblanc |
| GSFC | Klenzing, Jeffrey | Accurate determination of electric fields and thermal plasma drifts in the ionosphere including a detailed comparative study with in-situ measurements from the C/NOFS satellite | Douglas Rowland |
| LaRC | Knepp, Travis | Resolving the Evolution of Tropospheric and Boundary Layer Chemistry from the Local to Regional Level via Satellite/In Situ Measurement Correlation Calculations | Margaret Pippin |
| GSFC/GISS | Knobelspiesse, Kirk | Simultaneous Retrieval of Cloud and Aerosol Optical Properties in Observations with Partial Cloud Cover | Michael Mishchenko |
| GSFC | Koenig, Xavier | Disk Evolution of 0 to 5 Myr old Intermediate Mass Stars with WISE | David Leisawitz |
| GSFC/GISS | Kong, Angela | An Integrated Approach to Modeling Climate and Management Effects on Soil C Sequestration Potential in Small-Scale Agroecosystems | Cynthia Rosenzweig |
| JPL | Korngut, Phillip | Detecting Primordial Gravity Waves with SPIDER | James Bock |
| JPL | Kuchynka, Petr | Fitting the JPL Planetary Ephemeris to Asteroid Observations; Application to Improving the Masses of Asteroids Significantly Perturbing the Orbit of Mars | Donald Yeomans |
| ARC | Kumar, Akhilesh | Characterization of Cellular and Molecular Mechanisms of Low Dose, Low LET Radiation-induced Oxidative Stress Effects on Mammalian Bone Remodeling | Ruth Globus |
| NAI | Kyle, Jennifer | Viral Preservation Within Terrestrial Hot Springs | Kenneth Stedman |
| JPL | Lavalle, Marco | Polarimetric and Interferometric Radar Remote Sensing of Vegetation 3-D Structure | Marc Simard |
| GSFC | Lewis, Jasper | Validation and Improvement of Atmospheric Aerosol Models Using Lidar | Ellsworth Welton |
| LaRC | Li, Hui | Principal Component-based Radiative Transfer Model and Retrieval Algorithm for Hyperspectral Sensors | David Kratz |
| GSFC/GISS | Li, Jing | Improving the Understanding of Atmospheric Aerosols and their Effect on Climate | Barbara Carlson |
| ARC | Li, Shuang | Changes in Shrubland and Rangeland Ecosystems of Northern California: Linking Remote Sensing to Carbon Cycle Models | Christopher Potter |
| GSFC | Lien, Amy | Connecting Gamma-Ray Bursts and Supernova via Multi-Messenger Observations | Neil Gehrels |
| JPL | Lin, Guoping | Characterization and Fabrication of WGM Resonator Functionalized with PbSe Quantum Dots: Realization of an Active Crystalline Resonator-based Mode Locked Laser | Nan Yu |
| LaRC | Liu, Dong | Interferometric Receiver Implementations for NASA Langley HSRL-2 Program | Chris Hostetler |
| JPL | Llovel, William | Quantifing the Respective Contribution of Different Oceanic Layers to Steric Sea Level and Studying the (3-D) Space and Time Evolution of Ocean Heat Anomalies Over the Past Few Decades | Ichiro Fukumori |
| NLSI | Marchi, Simone | Towards a Unified Chronology for the Formation and Evolution of the Moon | Bill Bottke |
| LaRC | Martin, Ann | Measuring Outcomes: A Critical Evaluation of Global Climate Change Education Activities | Margaret Pippin |
| JPL | Masiero, Joseph | Small Body Solar System Science with WISE | Amy Mainzer |
| KSC | Massa, Gioia | Optimization of VEGGIE for Salad-crop Production in Orbital or Planetary Habitats | Raymond Wheeler |
| GSFC | Masson, Sophie | Simulated CMEs with Multiple Reconnections Sites: Particles Injetion and Transport | Spiro Antiochos |
| GSFC | Mays, Mona | Understanding Interplanetary Propagation and Resulting Geomagnetic Activity Using Modeling based on STEREO and THEMIS Observations |
Chris St. Cyr |
| ARC | McCreight, James | Development of Probabilistic Forecasting within the Terrestrial Observation and Prediction System | Rama Nemani |
| GSFC/GISS | McDermid , Sonali | How Rising Sea Surface Temperatures and Irrigation Impact the South Asian Summer Monsoon: Implications for Indian Agriculture | Cynthia Rosenzweig |
| GSFC | Merrell, Willie | Proposal to Optimize the Development of Microwave Kinetic Inductance Detectors at NASA GSFC | Laddawan Miko |
| NAI | Mielke, Steven | Molecular-Environmental Limits of Terrestrial Photosynthesis: Implications for Extrasolar Biosignatures | Nancy Kiang |
| LaRC | Mikoviny, Tomas | PTR-MS Measurements and Data Analyses in Support of DISCOVER-AQ | James Crawford |
| JPL | Minazzoli, Olivier | Relativistic Study of Laser Ranging and Time Transfer Experiments in the Solar System | Slava Turyshev |
| GSFC | Mitchell, Elizabeth | Magnetotail Geometry Effects on the Energization of the Ring Current and Radiation Belts | Mei-Ching Fok |
| KSC | Montgomery, Eliza | Microencapsulation of Corrosion Inhibitors for a Self-healing Paint System | Luz Calle |
| MSFC | Moreno , Max | Association Between Change in Land Use and Human Population with Lake Water Eutrophication Variables Linked to Abundance of Toxic Cyanobacteria in the Tampa Bay Watershed | Doug Rickman |
| JSC | Morgan, Jennifer | Measuring the Effects of Combined Exposure to Ionizing Space Radiation and High Dietary Iron | Scott Smith |
| MSFC | Mulu-Moore, Fana | Statistical Analysis and Modeling of Coronal Bright Points | Jonathan Cirtain |
| LaRC | Nehrir, Amin | LIDAR Atmospheric Measurements of Gases and Aerosols | Syed Ismail |
| GSFC | Nemmen, Rodrigo | Unveiling the spins of supermassive black holes in nearby galaxies |
Neil Gehrels |
| GSFC/GISS | Nichols, Jonathan | New insight into the mechanisms and impacts of mid-Holocene abrupt climate change | Dorothy Peteet |
| JPL | Nieves , Veronica | Characterization of Sea Surface and Climate Dynamics Applying Multiscale Methods to Satellite Data | Dimitris Menemenlis |
| JPL | Noell, Aaron | Determining the Longevity of Bacillus Spores in Ice Using the Automated Rapid Bacillus Spores Viability Assay (Rapid BSVA) | Adrian Ponce |
| LaRC | Norman, Ryan | Meson and Electron Transport for Space Radiation and the Continued Development of HZETRN | Christopher Mertens |
| JPL | Norwood, James | A Microwave Spectrum of Uranus Near Equinox | Mark Hofstadter |
| GSFC | Nowottnick, Edward | Improving Our Understanding of Dust Direct Radiative Effects on Cyclogenesis using CALIOP and the NASA GEOS-5 Transport Model | William Ka-Ming Lau |
| JPL | O'Brient, Roger | A log-periodic focal-plane architecture for Cosmic Microwave Background Polarimetry | Hien Trong Nguyen |
| GSFC | Ojha, Roopesh | Multiwavelength, Multimessenger Physics of Southern Hemisphere AGN in the Fermi Era | Neil Gehrels |
| GSFC/GISS | Ottaviani, Matteo | Development and validation of advanced aerosol retrieval methodologies for satellite remote sensing by combining active and passive measurements from aircraft | Michael Mishchenko |
| GSFC | Paganini, Lucas | A Solar-Pumped Fluorescence Model for H2S at Infrared Wavelengths, and Application to Multiple Comets | Michael Mumma |
| LaRC | Painemal, David | Microphysical and Dynamical Aspects of the Cloud Albedo Susceptibility over Marine Stratocumulus Cloud Decks | Pat Minnis |
| GSFC | Paquette, John | An Increasingly Sophisticated Model of Circumstellar Grain Formation | Joseph Nuth |
| ARC | Parsons, Reid | Formation of Mid-latitude Valleys via Fluvial Runoof and Erosion: Implications for the Past Climate of Mars | Jeff Moore |
| ARC | Pereira, Tiago | Scientific Support for the IRIS Mission | Jeffrey Scargle |
| LaRC | Pliutau, Dzianis | Design and Optimization of the Laser Absorption Spectrometer-Based Measurements for the ASCENDS Mission | Narasimha Prasad |
| ARC | Popova, Yekaterina | Functional Evaluation of Radiation Sensitivity of New CNS Model System | Richard Boyle |
| GSFC | Preston, Alix | Next Generation Retroreflectors and Analysis Models for Use in Lunar Laser Ranging | Pamela Millar |
| JPL | Pullen, Anthony | Phenomenological Cosmology in the Planck Era | Olivier Doré |
| ARC | Ramachandran, S. | Mixing State of Aerosols; Implications to Radiative Forcing | Phillip Russell |
| GSFC | Ramanathan, Anand | Measurement of Methane and Other Trace Gases in the Atmosphere Using LIDAR | Xiaoli Sun |
| JSC | Rampe, Elizabeth | X-Ray Diffraction, Thermal Analyses, and Spectroscopy of Hydrous Silicates: Implications for Detecting Weathering Products at the Mars Science Laboratory Landing Site | Richard Van Morris |
| JPL | Reck, Theodore | A Silicone-based Waveguide Switch for Super-compact Submillimeter-wave Heterodyne Space Instruments | Imran Medhi |
| GSFC | Richey, Christina | Optical Properties of Carbonaceous Dust Grain Analogs in the Near-Infrared to Sub-Millimeter as a Function of Wavelength, Temperature, & Composition | Stephen Rinehart |
| JPL | Rosenberg, Eric | A Fully 3-Dimensional Numerical Model of Mass and Heat Transfer in Cometary Nuclei |
Paul Weissman |
| GSFC | Rostem, Karwan | The Development of Ultra-Low Noise Microstrip-Coupled Transition-Edge Sensors Using a New 'Lab-on-a-chip' Technology | Harvey Moseley |
| ARC | Ruiz Uceda, Esther | Life at the Dry Limit on Earth and the Potential for Life on Mars | Chris McKay |
| GSFC | Savage, Sabrina | Using Multi-wavelength Observations as Probes of Magnetic Reconnection and Electron Acceleration During Solar Flares | Gordon Holman |
| GSFC | Schmerr, Nicholas | Characterizing the Lunar Interior with Reflected and Converted Seismic Waves | Herbert V. Frey |
| MSFC | Schrader, Christian | A Petrologic Study of Magnesian Clasts in Lunar Meteorites: What is Their Relationship to Apollo Ferroan Anorthosite and Magnesium-suite Rocks? | Barbara Cohen |
| ARC | Sciamma-O'Brien, Ella | The Titan Haze Simulation Project | Farid Salama |
| JPL | Scott, Valerie | An RF-powered Micro-extractor for the Detection of Astrobiological Target Molecules on Mars | Harish Manohara |
| GSFC | Sebree, Joshua | Laboratory Exploration of the Connections Between Gas-phase and Aerosol Formation of Aromatic Compounds in Titan's Atmosphere | Melissa Trainer |
| ARC | Segal-Rozenhaimer, Michal | Developing Data Products for an Airborne Prototype Hyperspectral Spectrometer for Sky-Scanning, Sun-Tracking Atmospheric Research (4STAR-Air) | Philip Russell |
| GSFC | Seiler, Jennifer | Numerical Simulations of Binary Black Hole Spacetimes | Joan Centrella |
| JPL | Shapiro, Charles | Weak Lensing's Connections to Other Dark Energy and Modified Gravity Probes | Jason Rhodes |
| ARC | Shenoy, Sachindev | Processing of Ices and Dust in Dense Interstellar Medium |
Yvonne Pendleton |
| GSFC | Simoes, Fernando | Detaild Investigation of Tropospheric-Ionospheric Coupling Mechanisms in the Low Latitude Ionosphere | Robert Pfaff |
| JSC | Solano, James | Geophysical Modeling of Differentiated Asteroids | Dave Mittlefehldt |
| ARC | Som, Sanjoy | Habitability of Mars through Serpentinization Reactions | Tori Hoeler |
| GSFC | Stacy, Athena | The Impact of Pop III Stars on the Formation of the First Galaxies | John Mather |
| JPL | Staniszewski, Zachary | Testing Inflation with the Keck Array | James Bock |
| JPL | Stewart, Kyle | Constructing a Self-consistent, Semi-Empirical Galaxy Formation Framework | Leonidas Moustakas |
| JPL | Stockton, Amanda | Development of a Comprehensive Lab-on-a-Chip Electrophoresis-Mass Spectrometry Analysis System with Universal Coverage of Organic Compounds | Peter Willis |
| JPL | Sulbaek Andersen , Mads Peter | New State-of-the Art Laboratory Investigations of Chemical Kinetics and Dynamics of Key Photochemical Species: Understanding of the Composition of the Mars Atmosphere | Stanley Sander |
| JSC | Sun, Tao | Non-Mass-dependent Fractionation Under Thermal Gradient on Rarefied CO2 Gas | Paul Niles |
| GSFC | Sundberg, Torbjorn | Quite Condition Solar Wind-Magnetosphere Interaction: Mercury's Magnetospheric Response to Solar Wind Driving During Steady Northward Interplanetary Magnetic Fields | Guan Le |
| ARC | Tadic, Jovan | Air Borne Measurements of the CO2 and CH4 Concentrations up to 50,000 ft Using Diode Laser and Cavity Ring Down Spectroscopy | Max Loewenstein |
| MSFC | Tankosic, Dragana | Experimental Investigations of Charging of Apollo 11-17 Individual Dust Grains | Mian Abbis |
| GSFC | Temim, Tea | Understanding the Evolution of Supernova Remants and Pulsar Winds and their Impact on the ISM | George Sonneborn |
| GSFC | Teng, Stacy | A Multi-wavelength Investigation of Compton-thick AGNs | Jane Rigby |
| JSC | Theriot, Corey | Carbon Nanoparticles: Countermeasures Against Biological Effects of Space Radiation Exposure During Long-duration Exploratory Missions | Honglu Wu |
| JPL | Thrastarson, Heidar | Atmospheric Dynamics Modeling of Super-earths and Hot Neptunes | Pin Chen |
| GSFC | Timokhin, Andrey | Electron-positron Cascades in Pulsars and Magnetars | Alice Harding |
| ARC | Torres-Perez, Juan | Spectrometry of Caribbean Coastal and Marine Organisms | Liane Guild |
| GSFC | Troja, Eleonora | Unraveling the nature of short gamma-ray burst progenitors |
Neil Gehrels |
| GSFC | Tzanavaris, Panayiotis | The evolution of normal galaxies in the X-rays: Preparing to observe the most numerous extragalactic X-ray population in the Universe |
Ann Hornschemeier |
| ARC | Vahidinia, Sanaz | Discrete Dipole Modeling of Grainy Surfaces | Jeffrey Cuzzi |
| ARC | Valdiva-Silva, Julio | Mars-like Soils in Deserts on Earth: Pampas de la Joya (Atacama Desert Southern Peru) as a New Analogue to Mars | Chris McKay |
| JPL | Varonen, Mikko | MMIC Development for Astrophysics and Remote Sensing | Pekka Kangaslahti |
| JPL | Vergados, Panagiotis | Next-Generation Algorithms for Moisture Retrievals Under Modernized Global Navigation Satellite System Radio Occultation Missions and IR Sounders | Anthony Mannucci |
| LaRC | Vernier, Jean-Paul | Stratospheric Particles Investigations Using CALIPSO Lidar Measurements | Larry Thomason |
| GSFC | Viall-Kepko, Nicholeen | Heating and Thermal Evolution of Coronal Loops and Their Internal Strands | James A. Klimchuk |
| LaRC | Viudez-Mora, Antonio | GEWEX LW: Uncertainties, Long-term Variability and Improvements | Paul Stackhouse |
| NAI | Walker, Sara | First Life: Understanding Emergent Self-replication through Informational Analysis of Self-organization in Prebiotic Chemical Reaction-diffusion Networks | Paul Davies |
| GSFC | Wang, Sheng-Hsiang | Impacts of Aerosol Direct Effects on Regional Climate: Assessment of Radiative and Feedback Processes Using Model Simulations and Satellite/Surface Measurements | William Ka-Ming Lau |
| ARC | White, Douglas | Investigating the Physical Properties of Organic Compounds in Planetary and Interstellar Ice Analogs | Scott Sandford |
| GSFC | Wik, Daniel | Nailing Down the Nonthermal Phase of the Intracluster Gas in Galaxy Clusters | Robert Petre |
| GSFC/GISS | Winter, Jonathan | Climate Change and Agriculture: Predicting the Impacts of Precipitation and Temperature Extremes | Cynthia Rosenzweig |
| NAI | Wolfe-Simon, Felisa | Arsenic and Old Life: Novel Geo-biochemistry of Arsenic in Biological Systems | Ronald Oremland |
| GRC | Woodworth, Andrew | Growth of Silicon Carbide Fibers as a Means to Improve Device Performance | Phil Neudeck |
| ARC | Xiong, Jun | Development Advanced Evapotranspiration Retrieval Algorithm from the Synthetic use of Satellite Data | Ramakrishna Nemani |
| JPL | Xu, Feng | Markov Chain Modeling of Atmospheric Radiation for Two-dimensional Surface Reflection Pattern and Application to Titan | Robert West |
| GSFC | Yager, Karina | Remote Sensing Analysis of Andean Peatbogs (bofedales): A Study of the Area and Condition of High-altitude Peatbogs in Relation to Recent Rapid Deglaciation in the Central Andes of South America | Compton J. Tucker |
| GRC | Yao, Weigang | CFD-based Nonlinear Reduced Order Modeling for Multidisciplinary Simulation | Meng-Sing Liou |
| JPL | Yi, Lin | Investigation of 201 Hg+ for Ground and Space Atomic Clock and Atomic Magnetometer Applications Enabling New NASA's Spacecraft Navigation Capabilities | Robert Tjoelker |
| JPL | Zhang, Ke | Orbital and Thermal Evolution of Saturnian Satellites | Bruce Bills |
| GSFC | Zimmerman, Michael | Understanding the Solar Wind-Moon Interaction as Applied to DREAM | William Farrell |
| GSFC | ZuHone, John | Microphysics of the Intracluster Medium | Timothy Kallman |
| JPL | Zutta, Brian | Estimating Aboveground Biomass Within Andes-Amazon Protected Areas and the Impact of Climate Change | Sassan Saatchi |